| Name | Army | Penalty | Quiz | FairPlay | Painting | V.P. | Total | |
| 1 | Troels Cederholm | Vampire Counts | 0 | 4 | 2 | 11 | 84 | 101 |
| 2 | Peter Krog-Meyer | Dark Elves | 0 | 8 | 5 | 11 | 69 | 93 |
| 3 | Gary Moore | Dark Elves | 0 | 6 | 2 | 16 | 66 | 90 |
| 4 | Ben Curry | Wood Elves | 0 | 7 | 4 | 11 | 65 | 87 |
| 5 | Thomas Kragh-Sørensen | High Elves | 0 | 4 | 1 | 6 | 75 | 86 |
| 6 | Dennis Bendixen | Vampire Counts | 0 | 5 | 1 | 11 | 68 | 85 |
| 7 | Rasmus Rasmussen | Dark Elves | 0 | 6 | 1 | 6 | 71 | 84 |
| 8 | Mikkel Skadhauge | Dark Elves | 0 | 4 | 1 | 6 | 71 | 82 |
| 9 | Phil Manwaring | Daemons of | 0 | 4 | 3 | 6 | 66 | 79 |
| 10 | Tilen Kuhar Zajec | Wood Elves | 0 | 3 | 1 | 11 | 63 | 78 |
| 11 | Matic Anzeljc | Vampire Counts | 0 | 3 | 1 | 11 | 63 | 78 |
| 12 | Anders Nøhr | Empire | 0 | 4 | 1 | 11 | 61 | 77 |
| 13 | Damoun Nassehi | Brettonia | 0 | 7 | 2 | 11 | 57 | 77 |
| 14 | Kristian Mosegaard | Dark Elves | 0 | 4 | 3 | 16 | 54 | 77 |
| 15 | Ville Salonen | Orcs & Goblins | 0 | 5 | 1 | 11 | 59 | 76 |
| 16 | Christian Apetri | Dwarfs | 0 | 5 | 2 | 16 | 53 | 76 |
| 17 | Michael Vedel | Skaven | 0 | 4 | 1 | 6 | 64 | 75 |
| 18 | Kaare Paaske | Vampire Counts | 0 | 3 | 3 | 11 | 57 | 74 |
| 19 | Thomas Laurfelt | Dark Elves | 0 | 6 | 2 | 11 | 55 | 74 |
| 20 | Tobias Prentow | Daemons of | 0 | 1 | 1 | 6 | 65 | 73 |
| 21 | Asger Johansen | Empire | 0 | 6 | 1 | 6 | 59 | 72 |
| 22 | Kaarle Tukia | Daemons of | 0 | 5 | 2 | 6 | 59 | 72 |
| 23 | Marko Haatio | Dark Elves | 0 | 6 | 1 | 6 | 59 | 72 |
| 24 | Kenneth Andersen | Empire | 0 | 5 | 3 | 10 | 53 | 71 |
| 25 | Jonathan Field | Dwarfs | 0 | 3 | 1 | 6 | 59 | 69 |
| 26 | Jan D'Souza | Vampire Counts | 0 | 4 | 2 | 6 | 57 | 69 |
| 27 | Ronnie Hansen Ilsøe | Empire | 0 | 2 | 3 | 11 | 51 | 67 |
| 28 | Anders Høgild | Lizardmen | 0 | 4 | 2 | 11 | 50 | 67 |
| 29 | Emil Andreassen | Daemons of | 0 | 3 | 1 | 6 | 56 | 66 |
| 30 | Martin Skummelkrat | Daemons of | 0 | 5 | 2 | 6 | 53 | 66 |
| 31 | Rune Skou | High Elves | 0 | 5 | 2 | 6 | 53 | 66 |
| 32 | Jesper Simonsen | Tomb Kings | 0 | 6 | 2 | 16 | 42 | 66 |
| 33 | Henning Basballe | Orcs & Goblins | 0 | 6 | 1 | 6 | 51 | 64 |
| 34 | Mark Muslek | Daemons of | 0 | 4 | 2 | 6 | 51 | 63 |
| 35 | Tomas Hugger | Orcs & Goblins | 0 | 2 | 2 | 10 | 49 | 63 |
| 36 | Martin Worm | Dark Elves | 0 | 5 | 3 | 6 | 49 | 63 |
| 37 | Andreas Nilsson | Vampire Counts | 0 | 1 | 2 | 5 | 53 | 61 |
| 38 | Lasse Blichfeldt Andersen | Wood Elves | 0 | 1 | 2 | 10 | 47 | 60 |
| 39 | Marcus Kern | Vampire Counts | 0 | 5 | 3 | 6 | 46 | 60 |
| 40 | Dennis Brockmann | Daemons of | 0 | 3 | 2 | 11 | 44 | 60 |
| 41 | Benny Christensen | Daemons of | 0 | 5 | 2 | 10 | 43 | 60 |
| 42 | Sejer Ebersole | Skaven | 0 | 1 | 1 | 6 | 51 | 59 |
| 43 | Rasmus Vester | Orcs & Goblins | 0 | 8 | 2 | 6 | 43 | 59 |
| 44 | Lenni Stenberg | Beast of Chaos | 0 | 3 | 1 | 11 | 43 | 58 |
| 45 | Joseph (Joe) Fridericia | Daemons of | 0 | 2 | 4 | 16 | 35 | 57 |
| 46 | Lars Nielsen | Vampire Counts | 0 | 3 | 1 | 6 | 45 | 55 |
| 47 | Ville Nevalainen | Wood Elves | 0 | 2 | 1 | 16 | 36 | 55 |
| 48 | Benjamin Kristiansen | Vampire Counts | 0 | 2 | 2 | 6 | 40 | 50 |
| 49 | Danilo Steblaj | High Elves | 0 | 4 | 2 | 6 | 38 | 50 |
| 50 | Kenneth Frost Sørensen | Dwarfs | 0 | 2 | 3 | 11 | 34 | 50 |
| 51 | Jakob Pedersen | Beast of Chaos | 0 | 7 | 1 | 6 | 35 | 49 |
| 52 | Michael Myhre | Wood Elves | 0 | 2 | 3 | 6 | 37 | 48 |
| 53 | Asbjørn Nordly | High Elves | 0 | 7 | 2 | 6 | 33 | 48 |
| 54 | Klaus Bloch | Vampire Counts | 0 | 4 | 1 | 6 | 36 | 47 |
| 55 | Bertram Hansen | Dark Elves | 0 | 3 | 3 | 6 | 35 | 47 |
| 56 | Pelle Jæger | Dark Elves | 0 | 5 | 2 | 6 | 34 | 47 |
| 57 | Asbjørn Olsen | Vampire Counts | 0 | 4 | 1 | 6 | 33 | 44 |
| 58 | Nikolaj Jensen | Lizardmen | 0 | 4 | 0 | 6 | 33 | 43 |
| 59 | Johan Lorenz | Vampire Counts | 0 | 2 | 3 | 6 | 32 | 43 |
| 60 | Morten Lund | Vampire Counts | 0 | 3 | 2 | 6 | 31 | 42 |
| 61 | Brian Toftegaard | Dwarfs | 0 | 3 | 2 | 6 | 25 | 36 |
| 62 | Oliver Rye | High Elves | 0 | 3 | 1 | 6 | 25 | 35 |
| 63 | Stefan Magnusson | Empire | 0 | 2 | 3 | 6 | 17 | 28 |
| 64 | Lukas Wodka | Daemons of | 0 | 4 | 1 | 6 | 16 | 27 |
| 65 | Dennis Friis Larsen | Wood Elves | 0 | 0 | 0 | 0 | 20 | 20 |
Giant Fanatic "Live" Links
søndag den 21. september 2008
Final Standing GF 11
Standings after Round 4
| 1 | Dennis Bendixen | Vampire Counts | 66 |
| 2 | Troels Cederholm | Vampire Counts | 66 |
| 3 | Peter Krog-Meyer | Dark Elves | 61 |
| 4 | Rasmus Rasmussen | Dark Elves | 59 |
| 5 | Anders Nøhr | Empire | 58 |
| 6 | Thomas Kragh-Sørensen | High Elves | 58 |
| 7 | Mikkel Skadhauge | Dark Elves | 58 |
| 8 | Michael Vedel | Skaven | 57 |
| 9 | Gary Moore | Dark Elves | 56 |
| 10 | Phil Manwaring | Daemons of | 56 |
| 11 | Matic Anzeljc | Vampire Counts | 55 |
| 12 | Ben Curry | Wood Elves | 53 |
| 13 | Tobias Prentow | Daemons of | 53 |
| 14 | Ville Salonen | Orcs & Goblins | 51 |
| 15 | Tilen Kuhar Zajec | Wood Elves | 51 |
| 16 | Marko Haatio | Dark Elves | 51 |
| 17 | Jonathan Field | Dwarfs | 50 |
| 18 | Asger Johansen | Empire | 48 |
| 19 | Christian Apetri | Dwarfs | 45 |
| 20 | Damoun Nassehi | Brettonia | 45 |
| 21 | Henning Basballe | Orcs & Goblins | 44 |
| 22 | Jan D'Souza | Vampire Counts | 44 |
| 23 | Kaare Paaske | Vampire Counts | 43 |
| 24 | Lasse Blichfeldt Andersen | Wood Elves | 43 |
| 25 | Martin Worm | Dark Elves | 43 |
| 26 | Kaarle Tukia | Daemons of | 43 |
| 27 | Kenneth Andersen | Empire | 42 |
| 28 | Anders Høgild | Lizardmen | 41 |
| 29 | Thomas Laurfelt | Dark Elves | 40 |
| 30 | Tomas Hugger | Orcs & Goblins | 40 |
| 31 | Sejer Ebersole | Skaven | 40 |
| 32 | Lars Nielsen | Vampire Counts | 40 |
| 33 | Kristian Mosegaard | Dark Elves | 39 |
| 34 | Ronnie Hansen Ilsøe | Empire | 39 |
| 35 | Dennis Brockmann | Daemons of | 39 |
| 36 | Benny Christensen | Daemons of | 38 |
| 37 | Marcus Kern | Vampire Counts | 38 |
| 38 | Andreas Nilsson | Vampire Counts | 38 |
| 39 | Lenni Stenberg | Beast of Chaos | 37 |
| 40 | Mark Muslek | Daemons of | 37 |
| 41 | Ville Nevalainen | Wood Elves | 36 |
| 42 | Emil Andreassen | Daemons of | 36 |
| 43 | Martin Skummelkrat | Daemons of | 34 |
| 44 | Asbjørn Nordly | High Elves | 33 |
| 45 | Rune Skou | High Elves | 33 |
| 46 | Johan Lorenz | Vampire Counts | 32 |
| 47 | Asbjørn Olsen | Vampire Counts | 32 |
| 48 | Rasmus Vester | Orcs & Goblins | 31 |
| 49 | Danilo Steblaj | High Elves | 30 |
| 50 | Jesper Simonsen | Tomb Kings | 28 |
| 51 | Kenneth Frost Sørensen | Dwarfs | 28 |
| 52 | Michael Myhre | Wood Elves | 27 |
| 53 | Joseph (Joe) Fridericia | Daemons of | 25 |
| 54 | Jakob Pedersen | Beast of Chaos | 25 |
| 55 | Pelle Jæger | Dark Elves | 24 |
| 56 | Nikolaj Jensen | Lizardmen | 24 |
| 57 | Brian Toftegaard | Dwarfs | 23 |
| 58 | Benjamin Kristiansen | Vampire Counts | 22 |
| 59 | Oliver Rye | High Elves | 20 |
| 60 | Bertram Hansen | Dark Elves | 20 |
| 61 | Dennis Friis Larsen | Wood Elves | 20 |
| 62 | Klaus Bloch | Vampire Counts | 18 |
| 63 | Morten Lund | Vampire Counts | 17 |
| 64 | Stefan Magnusson | Empire | 15 |
| 65 | Lukas Wodka | Daemons of | 10 |
lørdag den 20. september 2008
Standing after Round 3
| 1 | Troels Cederholm | Vampire Counts | 54 |
| 2 | Peter Krog-Meyer | Dark Elves | 53 |
| 3 | Dennis Bendixen | Vampire Counts | 51 |
| 4 | Phil Manwaring | Daemons of | 51 |
| 5 | Michael Vedel | Skaven | 49 |
| 6 | Rasmus Rasmussen | Dark Elves | 47 |
| 7 | Marko Haatio | Dark Elves | 46 |
| 8 | Ben Curry | Wood Elves | 43 |
| 9 | Mikkel Skadhauge | Dark Elves | 43 |
| 10 | Anders Nøhr | Empire | 41 |
| 11 | Ville Salonen | Orcs & Goblins | 41 |
| 12 | Jan D'Souza | Vampire Counts | 41 |
| 13 | Kristian Mosegaard | Dark Elves | 39 |
| 14 | Thomas Kragh-Sørensen | High Elves | 38 |
| 15 | Anders Høgild | Lizardmen | 37 |
| 16 | Tobias Prentow | Daemons of | 37 |
| 17 | Lars Nielsen | Vampire Counts | 37 |
| 18 | Gary Moore | Dark Elves | 36 |
| 19 | Kenneth Andersen | Empire | 36 |
| 20 | Jonathan Field | Dwarfs | 36 |
| 21 | Tilen Kuhar Zajec | Wood Elves | 35 |
| 22 | Matic Anzeljc | Vampire Counts | 35 |
| 23 | Dennis Brockmann | Daemons of | 35 |
| 24 | Damoun Nassehi | Brettonia | 34 |
| 25 | Martin Skummelkrat | Daemons of | 34 |
| 26 | Martin Worm | Dark Elves | 34 |
| 27 | Kaare Paaske | Vampire Counts | 33 |
| 28 | Kaarle Tukia | Daemons of | 33 |
| 29 | Asger Johansen | Empire | 32 |
| 30 | Emil Andreassen | Daemons of | 32 |
| 31 | Lasse Blichfeldt Andersen | Wood Elves | 31 |
| 32 | Christian Apetri | Dwarfs | 30 |
| 33 | Benny Christensen | Daemons of | 30 |
| 34 | Ronnie Hansen Ilsøe | Empire | 28 |
| 35 | Lenni Stenberg | Beast of Chaos | 28 |
| 36 | Asbjørn Nordly | High Elves | 28 |
| 37 | Mark Muslek | Daemons of | 27 |
| 38 | Ville Nevalainen | Wood Elves | 26 |
| 39 | Joseph (Joe) Fridericia | Daemons of | 25 |
| 40 | Tomas Hugger | Orcs & Goblins | 25 |
| 41 | Danilo Steblaj | High Elves | 25 |
| 42 | Sejer Ebersole | Skaven | 24 |
| Giant Fanatic 11 | Page 1 of 2 | ||
| Name | Army | V.P. | |
| 43 | Henning Basballe | Orcs & Goblins | 24 |
| 44 | Asbjørn Olsen | Vampire Counts | 24 |
| 45 | Nikolaj Jensen | Lizardmen | 24 |
| 46 | Marcus Kern | Vampire Counts | 23 |
| 47 | Michael Myhre | Wood Elves | 23 |
| 48 | Jesper Simonsen | Tomb Kings | 20 |
| 49 | Thomas Laurfelt | Dark Elves | 20 |
| 50 | Oliver Rye | High Elves | 20 |
| 51 | Johan Lorenz | Vampire Counts | 20 |
| 52 | Benjamin Kristiansen | Vampire Counts | 20 |
| 53 | Dennis Friis Larsen | Wood Elves | 20 |
| 54 | Andreas Nilsson | Vampire Counts | 18 |
| 55 | Rasmus Vester | Orcs & Goblins | 17 |
| 56 | Brian Toftegaard | Dwarfs | 17 |
| 57 | Morten Lund | Vampire Counts | 17 |
| 58 | Kenneth Frost Sørensen | Dwarfs | 16 |
| 59 | Pelle Jæger | Dark Elves | 16 |
| 60 | Stefan Magnusson | Empire | 14 |
| 61 | Rune Skou | High Elves | 14 |
| 62 | Jakob Pedersen | Beast of Chaos | 13 |
| 63 | Bertram Hansen | Dark Elves | 12 |
| 64 | Klaus Bloch | Vampire Counts | 8 |
| 65 | Lukas Wodka | Daemons of | 0 |
Abonner på:
Opslag (Atom)